Midland Impact Play Schedule 2009
Corps Pack here
| Division 3 | Assemble Coach Park | Arrive Tune Up | Leave Tune Up | Back Arena | Play | Arena Exit | Critique | |
| 1 | DS Drum & Bugle Corps | 09:26 | 09:36 | 09:41 | 09:56 | 10:00 | 10:12 | No |
| 2 | Lanesfield BB/GB | 09:42 | 09:52 | 09:57 | 10:12 | 10:16 | 10:28 | No |
| 3 | Equinox Drum & Bugle Corps | 09:58 | 10:08 | 10:13 | 10:28 | 10:32 | 10:44 | Yes |
| 4 | Liberty Drum Corps | 10:14 | 10:24 | 10:29 | 10:44 | 10:48 | 11:00 | Yes |
| 5 | The Coseley Comets | 10:30 | 10:40 | 10:45 | 11:00 | 11:04 | 11:16 | Yes |
| Small Interval | ||||||||
| 6 | Halifax BB/GB Band | 10:49 | 10:59 | 11:04 | 11:19 | 11:23 | 11:35 | No |
| 7 | 4th Uckfield (Holy Cross) Scout Band | 11:05 | 11:15 | 11:20 | 11:35 | 11:39 | 11:51 | Yes |
| 8 | Stafford Brigades Youth Marching Band | 11:21 | 11:31 | 11:36 | 11:51 | 11:55 | 12:07 | No |
| Cadet Division | Assemble Coach Park | Arrive Tune Up | Leave Tune Up | Back Arena | Play | Arena Exit | Critque | |
| 1 | Upton Cadets | 11:37 | 11:47 | 11:52 | 12:07 | 12:11 | 12:16 | Yes |
| 2 | Equinox Drum & Bugle Corps Cadets | 11:46 | 11:56 | 12:01 | 12:16 | 12:20 | 12:25 | Yes |
| Muster & Presentation Division 3 & Cadets |
Commencing 12:30 | |||||||
| Division 2 | Assemble Coach Park | Arrive Tune Up | Leave Tune Up | Back Arena | Play | Arena Exit | Critque | |
| 1 | Beeches Cadets | 13:26 | 13:36 | 13:41 | 13:56 | 14:00 | 14:15 | No |
| 2 | 1st Ibstock Scouts | 13:45 | 13:55 | 14:00 | 14:15 | 14:19 | 14:34 | Yes |
| 3 | Revolution Show Corps | 14:04 | 14:14 | 14:19 | 14:34 | 14:38 | 14:53 | No |
| 4 | Warwick Girls | 14:23 | 14:33 | 14:38 | 14:53 | 14:57 | 15:12 | Yes |
| 5 | Upton | 14:42 | 14:52 | 14:57 | 15:12 | 15:16 | 15:31 | Yes |
| 6 | Stafford Lancers | 15:01 | 15:11 | 15:16 | 15:31 | 15:35 | 15:50 | Yes |
| 7 | The Pacemakers D&B Corps | 15:20 | 15:30 | 15:35 | 15:50 | 15:54 | 16:09 | No |
| Small Interval | ||||||||
| Division 1 & Associates | Assemble Coach Park | Arrive Tune Up | Leave Tune Up | Back Arena | Play | Arena Exit | Critque | |
| 1 | Trinity School Show Band | 15:42 | 15:52 | 15:57 | 16:12 | 16:16 | 16:31 | No |
| 2 | East Coast Elite | 16:01 | 16:11 | 16:16 | 16:31 | 16:35 | 16:50 | Yes |
| 3 | Staffordshire Knights D&B Corps | 16:20 | 16:30 | 16:35 | 16:50 | 16:54 | 17:09 | Yes |
| 4 | Black Knights D&B Senior Corps | 16:39 | 16:49 | 16:54 | 17:09 | 17:13 | 17:28 | No |
| 5 | Phantom Knights | 16:58 | 17:08 | 17:13 | 17:28 | 17:32 | 17:47 | Yes |
| 6 | Cheshire Cadets D&B Corps | 17:17 | 17:27 | 17:32 | 17:47 | 17:51 | 18:06 | No |
| 7 | 6th Hove Scout Band | 17:36 | 17:46 | 17:51 | 18:06 | 18:10 | 18:25 | Yes |
| Muster & Presentation Divisions 2 & 1 & Associates |
Commencing 18:30 | |||||||
| Please arrive at the side gate meeting point 10 minutes before the start of muster from where you will be escorted to the arena | ||||||||