Midland Impact Play Schedule 2010
Judges are asked to arrive by 09:00 for a 09:15 Contest Briefing
| Division 3 | Report to Gate | Back Arena | Play | Arena Exit | Critique | |
| 1 | Stafford Lancers | 09:46 | 09:56 | 10:00 | 10:09 | Yes |
| 2 | Nexus D & B Corps | 09:59 | 10:09 | 10:13 | 10:22 | Yes |
| 3 | Halifax BB/GB Band | 10:12 | 10:22 | 10:26 | 10:35 | No |
| 4 | Stafford Brigades Youth Marching Band | 10:25 | 10:35 | 10:39 | 10:48 | No |
| 5 | 4th Uckfield (Holy Cross) Scout Band | 10:38 | 10:48 | 10:52 | 11:01 | Yes |
| 6 | The Cosely Comets | 10:54 | 11:04 | 11:08 | 11:17 | Yes |
| 7 | Marxmen | 11:07 | 11:17 | 11:21 | 11:30 | Yes |
| 8 | Doncaster Danum Scout Band | 11:20 | 11:30 | 11:34 | 11:43 | Yes |
| Cadet Division | Report to Gate | Back Arena | Play | Arena Exit | Critique | |
| 1 | DS Cadets | 11:33 | 11:43 | 11:47 | 11:52 | No |
| 2 | Upton Cadets | 11:42 | 11:52 | 11:56 | 12:01 | Yes |
| Muster and Presentation Division 3 & Cadets | Commencing 12:10 | |||||
| Division 2 | Report to Gate | Back Arena | Play | Arena Exit | Critique | |
| 1 | 1st Ibstock Scouts | 13:26 | 13:36 | 13:40 | 13:55 | Yes |
| 2 | Lanesfield BB/GB | 13:45 | 13:55 | 13:59 | 14:14 | No |
| 3 | Beeches Cadets Youth Marching Band | 14:04 | 14:14 | 14:18 | 14:33 | Yes |
| 4 | East Coast Elite | 14:23 | 14:33 | 14:37 | 14:52 | Yes |
| 5 | Phantom Knights | 14:42 | 14:52 | 14:56 | 15:11 | No |
| Division 1 & Associates | Report to Gate | Back Arena | Play | Arena Exit | Critique | |
| 1 | Warwick Girls | 15:04 | 15:14 | 15:18 | 15:33 | Yes |
| 2 | The Company | 15:23 | 15:33 | 13:37 | 15:52 | Yes |
| 3 | Spirit of Coventry | 15:42 | 15:52 | 15:56 | 16:11 | Yes |
| 4 | Trinity School Show Band | 16:01 | 16:11 | 16:15 | 16:30 | Yes |
| 5 | Revolution Show Corps | 16:20 | 16:30 | 16:34 | 16:49 | Yes |
| 6 | Cheshire Cadets | 16:39 | 16:49 | 16:53 | 17:08 | Yes |
| Muster & Presentation Divisions 2, 1 & Associates | Commencing 17:15 | |||||
| Please arrive at the side gate meeting point 10 minutes before the start of muster from where you willl be escorted to the arena | ||||||
The draw was held on Monday 16th August at 7:30 pm at Bentley Road Sports and Social Club, Nuneaton. The draw was attended by Carl Harris,Helen Randle, Alan Uden and Steve Hey representing Phantom Knights and Tracy Morris representing Spirit of Coventry. Tracy Morris drew all the tickets for the placings